Virtual Office Plans (Learn More) | Monthly | One-Time Fee |
Virtual Office Plan | $59.00 | |
Digital Receptionist | $59.00 | |
Unique Suite Number | $20.00 | |
Additional Company Names | $5.00/each | |
Additional Mail Recipients (2 Recipients Included) | $5.00/each | |
Additional Virtual Office Plan Address | $24.50 | |
Mail Forwarding | $20.00 | |
Mail Forwarding (No Monthly Subscription) | $5.00/each | |
Package Forwarding | $10.00/each + Shipping fees | |
Print and Go | $49.00 | |
Meeting Rooms: 5 hour Bulk Package (4 person meeting room) | $99.00 | |
Meeting Rooms: 10 hour Bulk Package (4 person meeting room) | $149.00 | |
On-Demand Office Plans (Learn More) | Monthly | One-Time Fee |
Pay-As-You-Go (Daily) | $99.00/person | |
Business Services Package | $149.00/Month | |
Secure Internet Connection with Virtual Private Network (up to 100 mbps per V-Lan) | included | |
1,000 B&W Copies or Prints per month | included | |
Unlimited Scanning and Local Faxing | included | |
Shredding | included | |
Unlimited Coffee & Tea and Filtered Water Includes cream, milk & sugar | included | |
Fully Configured iQ Access Cards & Keys | included | |
Communications/ IT | Monthly | One-Time Fee |
Hosted Phone System Includes hardware rental and unlimited long-distance calling** | $99.00 | $99.00 |
Area Code (416, 647, 514 or 604) | $29.00 | |
Digital E-Fax Delivered via email | $29.00 | $49.00 |
Outgoing Long Distance Fax | $0.50/impression | |
Voicemail Option | $25.00 | |
Port Your Phone Number (max 30 days to process) | $100.00 Standard area codes $500.00 Premium area codes (416,604 &514) | |
Port Your Phone Number (expedited – max 7 business days to process) | $300.00 | |
Sliced Internet Bandwidth | $3.00/MBPS | |
Data Room Rack Rental Per Rack Unit (1.75 inches of rack height) | $50.00 | $100.00 |
Remote Access Point Static IP | $49.00 | |
Third-Party Circuit Install*** (Carrier Setup Assistance and Infrastructure Rental) | $250.00 | $1000.00 150 King W $500 All Other Locations |
Additional Business Services | Monthly | One-Time Fee |
Black & White Prints/Copies | $0.10/impression | |
Color Prints/Copies | $0.50/impression | |
Courier Services, Postage, Business Supplies, Catering and/or Technology Support | Cost + 20% admin fee | |
Miscellaneous | Monthly | One-Time Fee |
Lost Building Access Card | $100.00/each | |
Lost Console or Door Key | $100.00/each | |
Custom Furniture Configuration | $200.00 | |
iQ Lounge Rental (Enquire with an iQ Venues Team Member) | Market Rate | |
iQ Meeting Room Rentals (Enquire with an iQ Team Member) | Market Rate | |
Paint & Patch Fee Per Office a $50 per/pax basis # of pax Price ($) | 1-4 pax Greater of up to 4 pax | 5+ pax $200 + $50/pax |
* Number of days included in monthly On-Demand membership is customizable
** This includes outgoing calls to continental North America
*** Member is responsible for third-party carrier charges and contract
Please note: This not an inclusive list of all additional services. The fees and services listed above may be amended and are subject to change with 30 days’ notice. Please speak with an iQ Team Member to enquire about any services not included above.